Chippewa River Watershed

Number of mussels collected in 2 person hours in Summer 2015

  Location
Species 2015040 2015041 2015042 2015043 2015044 2015045 2015046 2015047 2015048
Amblema plicata 22 38 54 9 24 119 24 2 0
Elliptio dilatata 0 13 9 0 0 0 0 0 0
Fusconaia flava 3 3 3 31 28 1 0 0 0
Lampsilis cardium 6 43 84 2 2 15 6 0 0
Lampsilis siliquoidea 3 4 1 108 62 39 9 2 58
Lasmigona complanata 0 1 2 21 31 5 0 0 34
Leptodea fragilis 2 5 7 29 22 11 0 1 5
Ligumia recta 0 15 4 1 0 14 0 0 0
Potamilus alatus 5 2 2 12 5 4 0 0 7
Pyganodon grandis 0 0 0 13 3 3 0 0 32
Strophitus undulatus 0 3 2 14 8 7 0 0 0
Truncilla truncata 1 3 20 18 1 2 0 0 1

Information on the distribution of mussel life-history strategies and how they compare to other locations sampled in 2015 can be found here.

Environment and Natural Resources Trust Fund
css.php