Number of mussels Collected in 2 person hours in Summer 2015
Location | |||||||
Species | 2015019 | 2015034 | 2015035 | 2015036* | 2015037 | 2015038 | 2015039 |
Amblema plicata | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anodontoides ferussacianus | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fusconaia flava | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Lampsilis cardium | 3 | 0 | 8 | 4 | 1 | 0 | 0 |
Lampsilis siliquoidea | 2 | 0 | 0 | 3 | 1 | 0 | 4 |
Lasmigona complanata | 3 | 0 | 0 | 6 | 10 | 40 | 2 |
Leptodea fragilis | 9 | 1 | 2 | 31 | 6 | 2 | 2 |
Potamilus ohiensis | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Pyganodon grandis | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Quadrula quadrula | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Strophitus undulatus | 6 | 0 | 1 | 13 | 3 | 3 | 4 |
Truncilla truncata | 1 | 0 | 1 | 46 | 0 | 3 | 0 |
* Site 2015036 was searched for 4 person hours.
Information on the distribution of mussel life-history strategies and how they compare to other locations sampled in 2015 can be found here.