Number of mussels collected in 2 person hours in Summer 2015
Location | |||||||
Species | 2015050 | 2015051 | 2015052 | 2015053 | 2015054 | 2015055 | 2015056 |
Anodontoides ferussacianus | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Lampsilis cardium | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Lasmigona complanata | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leptodea fragilis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ligumia recta | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Potamilus ohiensis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pyganodon grandis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strophitus undulatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Truncilla truncata | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Information on the distribution of mussel life-history strategies and how they compare to other locations sampled in 2015 can be found here.