Snake River Watershed

Number of mussels collected in 2 person hours in Summer 2015

Location Number
Species 2015001 2015007 2015008 2015009 2015010 2015011 2015012 2015013 2015014 2015015 2015016 2015017 2015018
Actinonaias ligamentina 105 10 0 9 3 46 215 13 20 134 462 0 242
Amblema plicata 90 412 1 13 24 39 67 14 8 41 64 0 32
Anodontoides ferussacianus 0 0 0 0 0 0 0 0 0 0 0 4 0
Cyclonaias tuberculata 0 0 0 0 0 0 0 0 0 0 0 0 1
Elliptio dilatata 39 0 0 0 1 76 39 2 44 4 12 0 11
Fusconaia flava 3 1 0 0 0 10 30 7 22 16 29 0 3
Lampsilis cardium 10 0 2 6 0 31 15 6 11 21 25 0 28
Lampsilis siliquoidea 0 3 0 2 0 1 2 14 13 2 0 31 11
Lasmigona complanata 0 0 0 0 0 1 0 4 1 2 0 0
Lasmigona compressa 0 0 0 0 0 0 0 0 0 0 0 1 0
Lasmigona costata 0 2 0 0 0 12 6 2 3 0 7 0 14
Leptodea fragilis 0 0 0 0 0 0 4 1 3 2 3 0 9
Ligumia recta 3 6 1 4 0 1 8 0 2 10 7 0 5
Pleurobema sintoxia 8 0 0 0 1 3 2 4 2 5 3 0 2
Potamilus alatus 0 1 0 0 0 0 6 21 22 9 6 0 13
Pyganodon grandis 0 0 0 0 0 0 0 0 0 6 3 68 0
Quadrula pustulosa 1 0 0 0 0 1 2 4 3 2 2 0 5
Quadrula quadrula 0 0 0 0 0 0 0 0 1 0 1 0 2
Strophitus undulatus 0 1 0 0 0 0 0 1 0 0 0 0 1
Truncilla truncata 0 0 0 0 0 0 0 2 0 0 0 0 2

Information on the distribution of mussel life-history strategies and how they compare to other locations sampled in 2015 can be found here.

Environment and Natural Resources Trust Fund
css.php