SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 521 | 26.42 |
Alasmidonta marginata | 13 | 0.66 |
Amblema plicata plicata | 3 | 0.15 |
Anodontoides ferussacianus | 22 | 1.12 |
Cumberlandia monodonta | 0 | 0 |
Cyclonaias tuberculata | 1 | 0.05 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 474 | 24.04 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 205 | 10.4 |
Lampsilis cardium | 226 | 11.46 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 245 | 12.42 |
Lasmigona complanata | 0 | 0 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 17 | 0.86 |
Leptodea fragilis | 0 | 0 |
Ligumia recta | 31 | 1.57 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 0 | 0 |
Obovaria olivaria | 0 | 0 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 0 | 0 |
Potamilus alatus | 0 | 0 |
Potamilus ohioensis | 0 | 0 |
Pyganodon grandis | 55 | 2.79 |
Pyganodon imbecillis | 0 | 0 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 0 | 0 |
Quadrula pustulosa | 1 | 0.05 |
Quadrula quadrula | 0 | 0 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 158 | 8.01 |
Toxolasma parvus | 0 | 0 |
Tritigonia verrucosa | 0 | 0 |
Truncilla donaciformis | 0 | 0 |
Truncilla truncata | 0 | 0 |
Total Number of Mussels | 1972 | |
Total Number of Species | 14 | |
Return to St. Croix River Map