SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 355 | 3.39 |
Alasmidonta marginata | 45 | 0.43 |
Amblema plicata plicata | 142 | 1.36 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 6 | 0.06 |
Cyclonaias tuberculata | 162 | 1.55 |
Ellipsaria lineolata | 106 | 1.01 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 279 | 2.66 |
Epioblasma triquetra | 238 | 2.27 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 1481 | 14.14 |
Lampsilis cardium | 92 | 0.88 |
Lampsilis higginsi | 6 | 0.06 |
Lampsilis siliquoidea | 30 | 0.29 |
Lasmigona complanata | 16 | 0.15 |
Lasmigona compressa | 3 | 0.03 |
Lasmigona costata | 14 | 0.13 |
Leptodea fragilis | 143 | 1.37 |
Ligumia recta | 31 | 0.3 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 123 | 1.17 |
Obovaria olivaria | 162 | 1.55 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 214 | 2.04 |
Potamilus alatus | 138 | 1.32 |
Potamilus ohioensis | 5 | 0.05 |
Pyganodon grandis | 6 | 0.06 |
Pyganodon imbecillis | 1 | 0.01 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 33 | 0.32 |
Quadrula metanevra | 405 | 3.87 |
Quadrula pustulosa | 546 | 5.21 |
Quadrula quadrula | 4 | 0.04 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 8 | 0.08 |
Toxolasma parvus | 14 | 0.13 |
Tritigonia verrucosa | 167 | 1.59 |
Truncilla donaciformis | 393 | 3.75 |
Truncilla truncata | 5105 | 48.74 |
Total Number of Mussels | 10473 | |
Total Number of Species | 33 | |
Return to St. Croix River Map