SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 7 | 2.39 |
Alasmidonta marginata | 0 | 0 |
Amblema plicata plicata | 21 | 7.17 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 1 | 0.34 |
Cyclonaias tuberculata | 0 | 0 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 27 | 9.22 |
Epioblasma triquetra | 9 | 3.07 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 96 | 32.76 |
Lampsilis cardium | 9 | 3.07 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 3 | 1.02 |
Lasmigona complanata | 1 | 0.34 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 0 | 0 |
Leptodea fragilis | 12 | 4.1 |
Ligumia recta | 0 | 0 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 5 | 1.71 |
Obovaria olivaria | 8 | 2.73 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 6 | 2.05 |
Potamilus alatus | 20 | 6.83 |
Potamilus ohioensis | 1 | 0.34 |
Pyganodon grandis | 0 | 0 |
Pyganodon imbecillis | 0 | 0 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 12 | 4.1 |
Quadrula pustulosa | 24 | 8.19 |
Quadrula quadrula | 0 | 0 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 3 | 1.02 |
Toxolasma parvus | 0 | 0 |
Tritigonia verrucosa | 11 | 3.75 |
Truncilla donaciformis | 1 | 0.34 |
Truncilla truncata | 16 | 5.46 |
Total Number of Mussels | 293 | |
Total Number of Species | 21 | |
Return to St. Croix River Map