SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 4 | 2.14 |
Alasmidonta marginata | 0 | 0 |
Amblema plicata plicata | 9 | 4.81 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 0 | 0 |
Cyclonaias tuberculata | 0 | 0 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 8 | 4.28 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 118 | 63.1 |
Lampsilis cardium | 3 | 1.6 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 0 | 0 |
Lasmigona complanata | 0 | 0 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 0 | 0 |
Leptodea fragilis | 3 | 1.6 |
Ligumia recta | 0 | 0 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 4 | 2.14 |
Obovaria olivaria | 0 | 0 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 3 | 1.6 |
Potamilus alatus | 12 | 6.42 |
Potamilus ohioensis | 1 | 0.53 |
Pyganodon grandis | 1 | 0.53 |
Pyganodon imbecillis | 0 | 0 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 1 | 0.53 |
Quadrula pustulosa | 10 | 5.35 |
Quadrula quadrula | 0 | 0 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 0 | 0 |
Toxolasma parvus | 0 | 0 |
Tritigonia verrucosa | 5 | 2.67 |
Truncilla donaciformis | 0 | 0 |
Truncilla truncata | 5 | 2.67 |
Total Number of Mussels | 187 | |
Total Number of Species | 15 | |
Return to St. Croix River Map