SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 2 | 0.04 |
Alasmidonta marginata | 0 | 0 |
Amblema plicata plicata | 3223 | 72.2 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 0 | 0 |
Cyclonaias tuberculata | 0 | 0 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 19 | 0.43 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 554 | 12.41 |
Lampsilis cardium | 19 | 0.43 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 53 | 1.19 |
Lasmigona complanata | 8 | 0.18 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 0 | 0 |
Leptodea fragilis | 32 | 0.72 |
Ligumia recta | 0 | 0 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 158 | 3.54 |
Obovaria olivaria | 1 | 0.02 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 17 | 0.38 |
Potamilus alatus | 34 | 0.76 |
Potamilus ohioensis | 4 | 0.09 |
Pyganodon grandis | 133 | 2.98 |
Pyganodon imbecillis | 38 | 0.85 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 0 | 0 |
Quadrula pustulosa | 135 | 3.02 |
Quadrula quadrula | 8 | 0.18 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 3 | 0.07 |
Toxolasma parvus | 1 | 0.02 |
Tritigonia verrucosa | 0 | 0 |
Truncilla donaciformis | 7 | 0.16 |
Truncilla truncata | 15 | 0.34 |
Total Number of Mussels | 4464 | |
Total Number of Species | 21 | |
Return to St. Croix River Map