SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 31 | 0.29 |
Alasmidonta marginata | 5 | 0.05 |
Amblema plicata plicata | 6492 | 60.45 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 0 | 0 |
Cyclonaias tuberculata | 1 | 0.01 |
Ellipsaria lineolata | 29 | 0.27 |
Elliptio crassidens crassidens | 11 | 0.1 |
Elliptio dilatata | 416 | 3.87 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 1273 | 11.85 |
Lampsilis cardium | 106 | 0.99 |
Lampsilis higginsi | 62 | 0.58 |
Lampsilis siliquoidea | 92 | 0.86 |
Lasmigona complanata | 18 | 0.17 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 3 | 0.03 |
Leptodea fragilis | 49 | 0.46 |
Ligumia recta | 8 | 0.07 |
Megalonaias nervosa | 13 | 0.12 |
Obliquaria reflexa | 896 | 8.34 |
Obovaria olivaria | 3 | 0.03 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 222 | 2.07 |
Potamilus alatus | 124 | 1.15 |
Potamilus ohioensis | 1 | 0.01 |
Pyganodon grandis | 104 | 0.97 |
Pyganodon imbecillis | 10 | 0.09 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 64 | 0.6 |
Quadrula pustulosa | 317 | 2.95 |
Quadrula quadrula | 72 | 0.67 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 41 | 0.38 |
Toxolasma parvus | 13 | 0.12 |
Tritigonia verrucosa | 17 | 0.16 |
Truncilla donaciformis | 28 | 0.26 |
Truncilla truncata | 219 | 2.04 |
Total Number of Mussels | 10740 | |
Total Number of Species | 31 | |
Return to St. Croix River Map