SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 42 | 0.49 |
Alasmidonta marginata | 1 | 0.01 |
Amblema plicata plicata | 2654 | 30.98 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 0 | 0 |
Cyclonaias tuberculata | 10 | 0.12 |
Ellipsaria lineolata | 13 | 0.15 |
Elliptio crassidens crassidens | 72 | 0.84 |
Elliptio dilatata | 2652 | 30.95 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 27 | 0.32 |
Fusconaia flava | 662 | 7.73 |
Lampsilis cardium | 46 | 0.54 |
Lampsilis higginsi | 53 | 0.62 |
Lampsilis siliquoidea | 191 | 2.23 |
Lasmigona complanata | 4 | 0.05 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 0 | 0 |
Leptodea fragilis | 28 | 0.33 |
Ligumia recta | 53 | 0.62 |
Megalonaias nervosa | 68 | 0.79 |
Obliquaria reflexa | 780 | 9.1 |
Obovaria olivaria | 0 | 0 |
Plethobascus cyphyus | 3 | 0.04 |
Pleurobema sintoxia | 577 | 6.73 |
Potamilus alatus | 66 | 0.77 |
Potamilus ohioensis | 0 | 0 |
Pyganodon grandis | 153 | 1.79 |
Pyganodon imbecillis | 3 | 0.04 |
Pyganodon suborbiculata | 15 | 0.18 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 47 | 0.55 |
Quadrula pustulosa | 194 | 2.26 |
Quadrula quadrula | 9 | 0.11 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 29 | 0.34 |
Toxolasma parvus | 24 | 0.28 |
Tritigonia verrucosa | 2 | 0.02 |
Truncilla donaciformis | 1 | 0.01 |
Truncilla truncata | 89 | 1.04 |
Total Number of Mussels | 8568 | |
Total Number of Species | 31 | |
Return to St. Croix River Map