SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 186 | 31.79 |
Alasmidonta marginata | 19 | 3.25 |
Amblema plicata plicata | 71 | 12.14 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 0 | 0 |
Cyclonaias tuberculata | 7 | 1.2 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 43 | 7.35 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 28 | 4.79 |
Lampsilis cardium | 8 | 1.37 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 137 | 23.42 |
Lasmigona complanata | 0 | 0 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 52 | 8.89 |
Leptodea fragilis | 0 | 0 |
Ligumia recta | 9 | 1.54 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 0 | 0 |
Obovaria olivaria | 0 | 0 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 9 | 1.54 |
Potamilus alatus | 0 | 0 |
Potamilus ohioensis | 0 | 0 |
Pyganodon grandis | 10 | 1.71 |
Pyganodon imbecillis | 0 | 0 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 0 | 0 |
Quadrula pustulosa | 1 | 0.17 |
Quadrula quadrula | 0 | 0 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 5 | 0.85 |
Toxolasma parvus | 0 | 0 |
Tritigonia verrucosa | 0 | 0 |
Truncilla donaciformis | 0 | 0 |
Truncilla truncata | 0 | 0 |
Total Number of Mussels | 585 | |
Total Number of Species | 14 | |
Return to St. Croix River Map