SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 226 | 58.7 |
Alasmidonta marginata | 3 | 0.78 |
Amblema plicata plicata | 7 | 1.82 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 0 | 0 |
Cyclonaias tuberculata | 8 | 2.08 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 40 | 10.39 |
Epioblasma triquetra | 2 | 0.52 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 22 | 5.71 |
Lampsilis cardium | 6 | 1.56 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 5 | 1.3 |
Lasmigona complanata | 0 | 0 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 10 | 2.6 |
Leptodea fragilis | 1 | 0.26 |
Ligumia recta | 38 | 9.87 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 0 | 0 |
Obovaria olivaria | 3 | 0.78 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 3 | 0.78 |
Potamilus alatus | 0 | 0 |
Potamilus ohioensis | 0 | 0 |
Pyganodon grandis | 0 | 0 |
Pyganodon imbecillis | 0 | 0 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 0 | 0 |
Quadrula pustulosa | 7 | 1.82 |
Quadrula quadrula | 0 | 0 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 1 | 0.26 |
Toxolasma parvus | 2 | 0.52 |
Tritigonia verrucosa | 0 | 0 |
Truncilla donaciformis | 1 | 0.26 |
Truncilla truncata | 0 | 0 |
Total Number of Mussels | 385 | |
Total Number of Species | 18 | |
Return to St. Croix River Map