SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 671 | 46.15 |
Alasmidonta marginata | 30 | 2.06 |
Amblema plicata plicata | 109 | 7.5 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 0 | 0 |
Cyclonaias tuberculata | 64 | 4.4 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 196 | 13.48 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 103 | 7.08 |
Lampsilis cardium | 26 | 1.79 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 59 | 4.06 |
Lasmigona complanata | 0 | 0 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 50 | 3.44 |
Leptodea fragilis | 4 | 0.28 |
Ligumia recta | 30 | 2.06 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 0 | 0 |
Obovaria olivaria | 18 | 1.24 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 20 | 1.38 |
Potamilus alatus | 4 | 0.28 |
Potamilus ohioensis | 0 | 0 |
Pyganodon grandis | 1 | 0.07 |
Pyganodon imbecillis | 0 | 0 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 0 | 0 |
Quadrula pustulosa | 55 | 3.78 |
Quadrula quadrula | 0 | 0 |
Simpsonaias ambigua | 4 | 0.28 |
Strophitus undulatus | 7 | 0.48 |
Toxolasma parvus | 0 | 0 |
Tritigonia verrucosa | 0 | 0 |
Truncilla donaciformis | 0 | 0 |
Truncilla truncata | 3 | 0.21 |
Total Number of Mussels | 1454 | |
Total Number of Species | 19 | |
Return to St. Croix River Map