SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 155 | 76.73 |
Alasmidonta marginata | 1 | 0.5 |
Amblema plicata plicata | 1 | 0.5 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 0 | 0 |
Cyclonaias tuberculata | 3 | 1.49 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 21 | 10.4 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 3 | 1.49 |
Lampsilis cardium | 2 | 0.99 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 9 | 4.46 |
Lasmigona complanata | 0 | 0 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 3 | 1.49 |
Leptodea fragilis | 0 | 0 |
Ligumia recta | 2 | 0.99 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 0 | 0 |
Obovaria olivaria | 0 | 0 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 0 | 0 |
Potamilus alatus | 0 | 0 |
Potamilus ohioensis | 0 | 0 |
Pyganodon grandis | 0 | 0 |
Pyganodon imbecillis | 0 | 0 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 0 | 0 |
Quadrula pustulosa | 1 | 0.5 |
Quadrula quadrula | 0 | 0 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 1 | 0.5 |
Toxolasma parvus | 0 | 0 |
Tritigonia verrucosa | 0 | 0 |
Truncilla donaciformis | 0 | 0 |
Truncilla truncata | 0 | 0 |
Total Number of Mussels | 202 | |
Total Number of Species | 12 | |
Return to St. Croix River Map