SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 329 | 73.44 |
Alasmidonta marginata | 5 | 1.12 |
Amblema plicata plicata | 2 | 0.45 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 0 | 0 |
Cyclonaias tuberculata | 5 | 1.12 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 32 | 7.14 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 7 | 1.56 |
Lampsilis cardium | 7 | 1.56 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 10 | 2.23 |
Lasmigona complanata | 0 | 0 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 26 | 5.8 |
Leptodea fragilis | 0 | 0 |
Ligumia recta | 12 | 2.68 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 0 | 0 |
Obovaria olivaria | 1 | 0.22 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 0 | 0 |
Potamilus alatus | 2 | 0.45 |
Potamilus ohioensis | 0 | 0 |
Pyganodon grandis | 1 | 0.22 |
Pyganodon imbecillis | 0 | 0 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 0 | 0 |
Quadrula pustulosa | 1 | 0.22 |
Quadrula quadrula | 0 | 0 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 8 | 1.79 |
Toxolasma parvus | 0 | 0 |
Tritigonia verrucosa | 0 | 0 |
Truncilla donaciformis | 0 | 0 |
Truncilla truncata | 0 | 0 |
Total Number of Mussels | 448 | |
Total Number of Species | 15 | |
Return to St. Croix River Map