SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 120 | 40.13 |
Alasmidonta marginata | 1 | 0.33 |
Amblema plicata plicata | 10 | 3.34 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 20 | 6.69 |
Cyclonaias tuberculata | 12 | 4.01 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 76 | 25.42 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 7 | 2.34 |
Lampsilis cardium | 6 | 2.01 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 3 | 1 |
Lasmigona complanata | 0 | 0 |
Lasmigona compressa | 0 | 0 |
Lasmigona costata | 2 | 0.67 |
Leptodea fragilis | 1 | 0.33 |
Ligumia recta | 5 | 1.67 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 0 | 0 |
Obovaria olivaria | 19 | 6.35 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 4 | 1.34 |
Potamilus alatus | 1 | 0.33 |
Potamilus ohioensis | 0 | 0 |
Pyganodon grandis | 0 | 0 |
Pyganodon imbecillis | 0 | 0 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 0 | 0 |
Quadrula pustulosa | 9 | 3.01 |
Quadrula quadrula | 0 | 0 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 3 | 1 |
Toxolasma parvus | 0 | 0 |
Tritigonia verrucosa | 0 | 0 |
Truncilla donaciformis | 0 | 0 |
Truncilla truncata | 0 | 0 |
Total Number of Mussels | 299 | |
Total Number of Species | 17 | |
Return to St. Croix River Map