SPECIES | NUMBER | PERCENT |
Actinonaias ligamentina | 1803 | 35.48 |
Alasmidonta marginata | 51 | 1 |
Amblema plicata plicata | 34 | 0.67 |
Anodontoides ferussacianus | 0 | 0 |
Cumberlandia monodonta | 41 | 0.81 |
Cyclonaias tuberculata | 208 | 4.09 |
Ellipsaria lineolata | 0 | 0 |
Elliptio crassidens crassidens | 0 | 0 |
Elliptio dilatata | 1462 | 28.77 |
Epioblasma triquetra | 0 | 0 |
Fusconaia ebena | 0 | 0 |
Fusconaia flava | 108 | 2.13 |
Lampsilis cardium | 125 | 2.46 |
Lampsilis higginsi | 0 | 0 |
Lampsilis siliquoidea | 186 | 3.66 |
Lasmigona complanata | 1 | 0.02 |
Lasmigona compressa | 2 | 0.04 |
Lasmigona costata | 174 | 3.42 |
Leptodea fragilis | 36 | 0.71 |
Ligumia recta | 66 | 1.3 |
Megalonaias nervosa | 0 | 0 |
Obliquaria reflexa | 10 | 0.2 |
Obovaria olivaria | 104 | 2.05 |
Plethobascus cyphyus | 0 | 0 |
Pleurobema sintoxia | 83 | 1.63 |
Potamilus alatus | 24 | 0.47 |
Potamilus ohioensis | 0 | 0 |
Pyganodon grandis | 4 | 0.08 |
Pyganodon imbecillis | 2 | 0.04 |
Pyganodon suborbiculata | 0 | 0 |
Quadrula fragosa | 0 | 0 |
Quadrula metanevra | 0 | 0 |
Quadrula pustulosa | 289 | 5.69 |
Quadrula quadrula | 0 | 0 |
Simpsonaias ambigua | 0 | 0 |
Strophitus undulatus | 66 | 1.3 |
Toxolasma parvus | 4 | 0.08 |
Tritigonia verrucosa | 0 | 0 |
Truncilla donaciformis | 0 | 0 |
Truncilla truncata | 199 | 3.92 |
Total Number of Mussels | 5082 | |
Total Number of Species | 24 | |
Return to St. Croix River Map